





DM860D 2 phase stepper motor driver
- Stock: 43
- Brand: DEWO MOTOR
- Model: DZD002953
- Weight: 600.00g
14,000.00DA
Ex Tax: 14,000.00DA
Features
- 1. Adoption of 32-bit DSP, pure sine wave subdivision technology
- 2. Low-noise, low-vibration and low temperature rising
- 3. Voltage 24-80VDC
- 4. With 8 stalls output current setting, current 2.4-7.2A
- 5. With 16 stalls microstep subdivision setting
- 6. Automatic half current, self-test, over voltage, under voltage, over current protection
- 7. Internal optical isolation, highest frequency response 200KHZ
- 8. Suitable for nema 23, nema 34 stepper motor current under 7.2A
Current selection
REF | Peak | SW1 | SW2 | SW3 |
2.00A | 2.40A | on | on | on |
2.57A | 3.08A | off | on | on |
3.14A | 3.77A | on | off | on |
3.71A | 4.45A | off | off | on |
4.28A | 5.14A | on | on | off |
4.86A | 5.83A | off | on | off |
5.43A | 6.52A | on | off | off |
6.00A | 7.20A | off | off | off |
Microstep selection
Pulse/Rev | SW5 | SW6 | SW7 | SW8 |
400 | on | on | on | on |
800 | on | off | on | on |
1600 | on | on | off | on |
3200 | on | off | off | on |
6400 | on | on | on | off |
12800 | on | off | on | off |
25600 | on | on | off | off |
51200 | on | off | off | off |
1000 | off | on | on | on |
2000 | off | off | on | on |
5000 | off | on | off | on |
10000 | off | off | off | on |
25000 | off | on | on | off |
50000 | off | off | on | off |
Mechanical Dimension(mm)
GRBL
Mach3