

Out Of Stock


Anemometer UNI-T UT361
- Stock: Out Of Stock
- Brand: Unit
- Model: DZD002583
- Weight: 375.00g
27,500.00DA
Ex Tax: 27,500.00DA
Description :
UNI-T’s UT361 Anemoscope tests 2m/s~30m/s wind speed, wind count and temperature. It features Max/Min testing mode, record interval setup and data storage.
Features
1. Data hold, LCD backlight
2. ℃/℉ selectable
3. Auto power off (cancelable)
4. 2044 sets data storage
5. Auto record function with 0 .5~255s interval
6. Wearproof fan shaft for improved accuracy and reliability
7. Wind speed modes: MAX, MIN, Real-time
8. Wind count modes: MAX, 2/3 MAX, MIN, AVG, real-time
9. 7 selectable units: m/s, km/h, ft/min, MPH, KNOTS, CFM, CMM
| Specifications | Range | Best Accuracy |
| Model | UT361 | |
| Wind Speed Measurement | 2m/s~10m/s | ±(3%+5) |
| 10m/s~30m/s | ±(3%+8) | |
| Wind Count Measurement (CMM) | 0.001~9999 X 100 | √ |
| Wind Count Measurement (CFM) | 0.001~9999 X 100 | √ |
| Temperature Measurement | 0°C~40°C (32°F~104°F) | ±3°C (±4°F) |
| Features | ||
| Display Count | 9999 | |
| Data Hold | √ | |
| Auto Power Off | Around 10 minutes | √ |
| Low Battery Indication | ≤7.2V | √ |
| MAX Mode | √ | |
| MIN Mode | √ | |
| Data Logging | 2044 | |
| Auto Record Time Setup | √ | |
| Units Switch | √ | |
| LCD Backlight | √ | |
| Wind Speed Display | Display “ VEL” | √ |
| Wind Count Display | Display “ FLOW” | √ |
| General Characteristics | ||
| Power | 9V Alkaline Battery (6LF22) | |
| LCD Size | 57mm X 37mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 375g | |
| Product Size | 162mm X 78mm X 30mm | |
| Standard Accessories | Battery, Carrying Bag | |
| Standard Individual Packing | Gift Box, English Manual | |
| Standard Quantity Per Carton | 40pcs | |
| Standard Carton Measurement | 530mm X 420mm X 365mm (0.081 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 21kg | |
GRBL
Mach3










