Out Of Stock
TRIO-PS/1AC/24DC/10 - Power supply
- Stock: Out Of Stock
- Model: DZD006059
- Weight: 1,600.00g
- Dimensions: 152.00mm x 60.00mm x 130.00mm
23,500.00DA
Ex Tax: 23,500.00DA
Description :
TRIO POWER power supplies with standard functionality
TRIO POWER is particularly suited to standard machine production, thanks to 1- and 3-phase versions up to 960 W. The wide-range input and the international approval package enable worldwide use.
The robust metal housing, the high electric strength, and the wide temperature range ensure a high level of power supply reliability.
IN PUT DATA :
AC operation | |
Nominal input voltage range | 100 V AC ... 240 V AC |
Input voltage range | 85 V AC ... 264 V AC (Derating < 90 V AC: 2,5 %/V) |
Derating | < 90 V AC (2.5 %/V) |
Input voltage range AC | 85 V AC ... 264 V AC (Derating < 90 V AC: 2,5 %/V) |
Electric strength, max. | 300 V AC |
Voltage type of supply voltage | AC |
Inrush current | < 15 A |
Inrush current integral (I2t) | 0.7 A2s |
AC frequency range | 45 Hz ... 65 Hz |
Mains buffering time | > 24 ms (120 V AC) |
> 24 ms (230 V AC) | |
Current consumption | 3 A (100 V AC) |
1.5 A (240 V AC) | |
Nominal power consumption | 272 VA |
Protective circuit | Transient surge protection; Varistor |
Power factor (cos phi) | 0.99 |
Typical response time | < 1 s |
Input fuse | 6.3 A (slow-blow, internal) |
Permissible backup fuse | B10 B16 |
Recommended breaker for input protection | 10 A ... 16 A (Characteristics B, C, D, K) |
Discharge current to PE | < 3.5 mA |
OUT PUT DATA :
Efficiency | 89 % (for 230 V AC and nominal values) |
Output characteristic | U/I |
Nominal output voltage | 24 V DC ±1 % |
Setting range of the output voltage (USet) | 22.5 V DC ... 29.5 V DC (> 24 V DC, constant capacity restricted) |
Nominal output current (IN) | 10 A (UOUT = 24 V DC) |
Derating | 55 °C ... 70 °C (2.5 %/K) |
Feedback voltage resistance | 35 V DC |
Protection against overvoltage at the output (OVP) | < 35 V DC |
Max. capacitive load | unlimited |
Active current limitation | Approx. 14 A (for short-circuit) |
Control deviation | < 1 % (change in load, static 10 % ... 90 %) |
< 2 % (change in load, dynamic 10 % ... 90 %) | |
< 0.1 % (change in input voltage ±10 %) | |
Residual ripple | < 10 mVPP |
Output power | 240 W |
Peak switching voltages nominal load | < 50 mVPP |
Maximum no-load power dissipation | 6.7 W |
Power loss nominal load max. | 30 W |
Rise time | < 2 ms (UOUT (10 % ... 90 %)) |
Connection in parallel | yes, for redundancy and increased capacity |
Connection in series | yes |
Connection Data :
Input | |
Connection method | Screw connection |
Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 14 |
Stripping length | 9 mm |
Screw thread | M2,5 |
Tightening torque, min | 0.4 Nm |
Tightening torque max | 0.5 Nm |
Output | |
Connection method | Screw connection |
Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 14 |
Stripping length | 9 mm |
Screw thread | M2,5 |
Tightening torque, min | 0.4 Nm |
Tightening torque max | 0.5 Nm |
GRBL
Mach3