
Rupture de stock
 TL081CP IC D'entrée JFET Amplificateurs Opérationnels DIP-8
- Stock: Rupture de stock
- Marque: General
- Modèle: DZD003063
- Poids: 5.00g
70,00DA
H.T : 70,00DA
Technical Specifications
| Physical | |
| Case/Package | PDIP | 
| Mount | Through Hole | 
| Number of Pins | 8 | 
| Technical | |
| Bandwidth | 4 MHz | 
| Common Mode Rejection Ratio | 70 dB | 
| Dual Supply Voltage | 5 V | 
| Gain Bandwidth Product | 3 MHz | 
| Input Bias Current | 400 pA | 
| Input Offset Voltage (Vos) | 15 mV | 
| Max Dual Supply Voltage | 18 V | 
| Max I/O Voltage | 15 mV | 
| Max Operating Temperature | 70 °C | 
| Max Supply Current | 2.8 mA | 
| Min Dual Supply Voltage | 3.5 V | 
| Min Operating Temperature | 0 °C | 
| Nominal Gain Bandwidth Product | 3 MHz | 
| Nominal Supply Current | 2.8 mA | 
| Number of Amplifiers | 1 | 
| Number of Channels | 1 | 
| Number of Circuits | 1 | 
| Number of Elements | 1 | 
| Operating Supply Current | 1.4 mA | 
| Operating Supply Voltage | 18 V | 
| Rise Time | 50 ns | 
| Slew Rate | 13 V/µs | 
| Voltage Gain | 106.02 dB | 
| Dimensions | |
| Height | 5.08 mm | 
| Length | 9.81 mm | 
| Thickness | 3.9 mm | 
| Width | 6.35 mm | 
| Compliance | |
| Lead Free | Lead Free | 
| REACH SVHC | No SVHC | 
| Radiation Hardening | No | 
| RoHS | Compliant | 
GRBL
Mach3
 
 
 
 
 
 
 
 
 
 

 

 

 

 



 

 
