



Rupture de stock




UT116C MULTIMETRE TESTEUR SMD
- Stock: Rupture de stock
- Marque: Unit
- Modèle: DZD006806
4 900,00DA
H.T : 4 900,00DA
| Specifications | UT116C |
| Display count | 6000 |
| Resistance | 60MΩ |
| Capacitance | 100mF |
| Diode test | 3.2V |
| LED/stabilivolt | About 21V/1mA |
| Continuity test | <50Ω |
| DCV | |
| Battery test | Load current ≈ 10mA |
| Auto range | √ |
| Auto scan identification | |
| Auto power off | √ |
| General Characteristics | |
| Power | 1.5V battery (R03) x 2 |
| Specifications | UT116C |
| Display count | 6000 |
| Resistance | 60MΩ |
| Capacitance | 100mF |
| Diode test | 3.2V |
| LED/stabilivolt | About 21V/1mA |
| Continuity test | <50Ω |
| DCV | |
| Battery test | Load current ≈ 10mA |
| Auto range | √ |
| Auto scan identification | |
| Auto power off | √ |
| General Characteristics | |
| Power | 1.5V battery (R03) x 2 |
| Specifications | UT116C |
| Display count | 6000 |
| Resistance | 60MΩ |
| Capacitance | 100mF |
| Diode test | 3.2V |
| LED/stabilivolt | About 21V/1mA |
| Continuity test | <50Ω |
| DCV | |
| Battery test | Load current ≈ 10mA |
| Auto range | √ |
| Auto scan identification | |
| Auto power off | √ |
| General Characteristics | |
| Power | 1.5V battery (R03) x 2 |
GRBL
Mach3







