


Rupture de stock



UT60S MULTIMETRE NUMERIQUE AUTOMATIQUE NCV 1000V 10A
- Stock: Rupture de stock
- Marque: Unit
- Modèle: DZD006802
9 100,00DA
H.T : 9 100,00DA
| Specification | Range | |||
| DC Voltage | 9.999mV/99.99mV/999.9mV/ 9.999V/99.99V/999.9V | |||
| AC Voltage | 9.999mV/99.99mV/999.9mV/ 9.999V/99.99V/999.9V | |||
| DC Current | 999.9uA/999.9mA/9.999A/10A | |||
| AC Current | 999.9uA/999.9mA/9.999A/10A | |||
| Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | |||
| Capacitor | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF/9.99mF (UT60EU/UT60BT)/99.9mF(UT60S) | |||
| Frequency | 99.99Hz~9.999MHz | |||
| Duty Cycle | 0.1~99.9% | |||
| Temperatue | –40℃~1000℃/–40°F~1832°F | |||
| Features | ||||
| Bluetooth | ||||
| Display Count | ||||
| Auto Range | ||||
| REL | ||||
| NCV | ||||
| Diode | ||||
| Continuity Test | ||||
| Acousto-optic Indication (NCV/continuity/battery power) | ||||
| Low Battery Indication | ≤3.6V | |||
| Data Hold | ||||
| Auto Power Off | 15Min | |||
| Operation Temperature | 0℃~40℃ | |||
| Safety | CAT II 1000V/CAT III 600V | |||
| General Characteristics | ||||
| Battery | 1.5V AAA x 3 | |||
| Product Color | Red and Gray | |||
| Product Net Weight | 290g | |||
| Product Size | 169mm x 81mm x 46mm | |||
| Standard Individual Packing | Gift Box, Manual, Thermocouple | |||
| Standard Quantity Per Carton | 20pcs | |||
| Standard Carton Size | 420mm x 320mm x 300mm | |||
GRBL
Mach3







